Product Details:
Payment & Shipping Terms:
|
Total Weight: | 6100 KG | Boom Length: | 3200 MM |
---|---|---|---|
Arm Length: | 1500 MM | Bucket Capacity: | 0.22 M3 |
Digging Height: | 5960 MM | Digging Depth: | 3220 MM |
Total Length: | 6685 MM | Total Width: | 2100 MM |
Highlight: | reliable amphibious excavator,reliable amphibious long reach excavator |
-Product Description
Julong amphibious excavator is widely and efficiently used in water conservancy projects, urban and rural construction of rivers and lakes dredging, wetland marshes and beaches resource development and environmental remediation excavation.
This product is a kind of multi-purpose excavator suitable for land, swamp soft ground and shallow water working environment. The walking device adopts multi-hull flfloating tank structure and sealed box-shaped track plate, which can walk and work safely on silt and water surface. The reinforced ultra-long working arm and efficient rotating mechanism ensure the working quality and digging effciency. The spacious driving space and the simple audio-visual warning system improve the ease and comfort of handling.
The scientific and reasonable matching of the advanced hydraulic system and the power system can realize the compound operation conveniently. When working in relatively deep water, it can realize deep water operation by adding side float tank and erecting positioning pile, ensuring the unity of high efficiency and high economy of work.
-Technical Specification
Descriptions |
Unit | Model | |||||
AME-4T | AME-15T | AME-20T | AME-30T | AME-50T | |||
Base upper excavator | 305.5E2 | 316GC | 320 | 330 | 349 | ||
Total weight (without side pontoons or spuds) | kg | 6100 | 22800/24400 | 30700/32800 | 45400/47800 | 70900/76200 | |
Work equipment (standard) | Boom length | mm | 3200 | 4650 | 5700 | 6150 | 6900 |
Arm length | 1500 | 2500 | 2900 | 3200 | 3350 | ||
Bucket capacity | m³ | 0.22 | 0.65 | 1.0 | 1.8 | 2.61 | |
Work equipment (long reach option) |
Boom length | mm | None | 7800 | 9000 | 10200 | 13000 |
Arm length | None | 5800 | 6800 | 7850 | 11000 | ||
Bucket capacity | m³ | None | 0.4 | 0.5 | 0.65 | 1.0 | |
Working range | Max digging height | mm | 5960 | 9080/12980 | 10120/13820 | 10750/15500 | 12050/20200 |
Max digging depth | 3220 | 4630/9760 | 5970/11270 | 6500/14200 | 6380/19000 | ||
Max digging reach | 5955 | 8850/11700 | 9860/16150 | 10950/18600 | 11440/23500 | ||
Max digging reach on ground | 5780 | 7980/10370 | 9730/15400 | 10450/17800 | 11200/23200 | ||
Vihicle dimension | Total length during parking | 6685 | 8470/11300 | 11250/14055 | 12540/16770 | 14910/20050 | |
Total width during parking | 2100 | 4390 | 4800 | 6000 | 6240 | ||
Total height during parking | 3400 | 4030/4030 | 4120/4120 | 4280/4260 | 5000/4870 | ||
Scale range(option) | -500 | -600 | -600 | -1000 | -1000 |
1.All dimensions are approximate and vary according to configuration.
2.Customize design is available according to your selected excavator brand and model.
-Company Profile
-Certificates
-Service & Warranty
With more than 38 years of experience in dredgers production, JULONG mainly manufactures small and middle sized dredgers and amphibious equipment. Based on the full understanding of the company's product performance and characteristics,with advanced and reliable production technology,reduce customer procurement costs,supporting processing of various types of accessories.
In the future, Julong will continue to move forward with the goal of providing better services and equipment. JULONG Quality,Global Sharing!
Contact Person: Ms. Gina
Tel: +86 18505365950