Product Details:
Payment & Shipping Terms:
|
Dredging Depth: | 5 M | Capacity: | 500 M3/h |
---|---|---|---|
Suction Pipe Dia.: | 200 Mm | Discharge Pipe Dia.: | 200 Mm |
Discharge Distance: | 500 M | Control System: | Hydraulic |
Warranty: | 12 Months | Customized Service: | Provided |
Highlight: | 5m suction dredger ship,5m cutter suction dredger,hydraulic suction dredger ship |
Model | Dredging Depth | Dredging Capacity | Suction/Discharge Pipe Dia. | Engine(s) Power |
JLCSD200 | 1-5 m | 500 m3/hr | 200/200 mm | 160-300 KW |
JLCSD250 | 1-8 m | 800 m3/hr | 250/250 mm | 200-400 KW |
JLCSD300 | 1-12 m | 1400 m3/hr | 300/300 mm | 400-600 KW |
JLCSD400 | 1.5-14 m | 2500 m3/hr | 400/400 mm | 700-1200 KW |
JLCSD500 | 1.5-15 m | 3500 m3/hr | 600/500 mm | 1100-1600 KW |
JLCSD650 | 1.5-18 m | 5000 m3/hr | 650/650 mm | 2200-2500 KW |
JLCSD700 | 1.5-20 m | 7000 m3/hr | 750/700 mm | 2800-3500 KW |
The above parameters are for reference only. We can customize them according to your needs.
a.38 years experience in dredger manufacturing
b.ISO,CCS,BV,CE,EAC certification
c.Support factory visits and inspections
d.Perfect management system and mature company team
e.Core technical staff and R&D team
f.Reliable productivity, strict control of product quality
g.Modular structure, easy to disassemble and transport
h.Our equipment:
1. One man operation.The most advanced Siemens PLC control system.
2. New highly effective cutter driven system.
3. Reliable hydraulic system.
4. Fresh water cooling system.
5. Completely assembled and fully tested before delivery.
6. Very simple and fast assembly with experienced engineers.
7. Standard design, allowing short delivery times.
8. Standard spare parts available from stock.
9. Designed as standard to qualify for Coastal Waters Certificate.
Contact Person: Ms. Gina
Tel: +86 18505365950