Product Details:
Payment & Shipping Terms:
|
OA Length: | 45.5 M | Hull Width: | 9.1 M |
---|---|---|---|
Hull Depth: | 2.75 M | Draft: | 1.7 M |
Engine Power: | 2223 Kw | Capacity: | 5000 M3/h |
Dredging Depth: | 18 M | Discharge Distance: | 2000 M |
Highlight: | 18m sand dredge for sale,18m sand dredger for sale,customized sand dredge for sale |
JLCSD650 Cutter Suction Dredger with Dredging Depth of 18m Customized by JULONG
JULONG JLCSD650 CUTTER SUCTION DREDGER
-Technical Specifications
Model | Dredging Depth | Dredging Capacity | Suction/Discharge Pipe Dia. | Engine(s) Power |
JLCSD200 | 1-5 m | 500 m3/hr | 200/200 mm | 160-300 KW |
JLCSD250 | 1-8 m | 800 m3/hr | 250/250 mm | 200-400 KW |
JLCSD300 | 1-12 m | 1400 m3/hr | 300/300 mm | 400-600 KW |
JLCSD400 | 1.5-14 m | 2500 m3/hr | 400/400 mm | 700-1200 KW |
JLCSD500 | 1.5-15 m | 3500 m3/hr | 600/500 mm | 1100-1600 KW |
JLCSD650 | 1.5-18 m | 5000 m3/hr | 650/650 mm | 2200-2500 KW |
JLCSD700 | 1.5-20 m | 7000 m3/hr | 750/700 mm | 2800-3500 KW |
The above parameters are for reference only. We can customize them according to your needs.
-Feature & Advantage
-Certificates
-Customer Visit
Contact Person: Ms. Gina
Tel: +86 18505365950